Stocks
Every stock and unit traded on B3.
| Asset | Sector | Price | Day chg. | ||||
|---|---|---|---|---|---|---|---|
| HBRE3HBR Realty Empreendimentos Imobiliarios S/A | Finance | R$1.46 | -3.31% | R$155.82M | — | — | — |
| LPSB3LPS Brasil - Consultoria de Imoveis S.A. | Commercial services | R$0.99 | -6.60% | R$154.28M | — | — | — |
| ENJU3Enjoei S.A. | Retail trade | R$7.22 | +1.69% | R$145.56M | — | — | — |
| FHER3Fertilizantes Heringer S.A. | Process industries | R$2.90 | +8.21% | R$144.34M | — | — | — |
| WDCN3Livetech da Bahia Industria e Comercio S/A | Distribution services | R$2.12 | 0.00% | R$134.54M | — | — | — |
| BIED3Bioma Educação S.A. | Consumer services | R$4.64 | -1.69% | R$129M | — | — | — |
| PDTC3Padtec Holding S.A. | Electronic technology | R$1.59 | -0.63% | R$127.15M | — | — | — |
| AERI3Aeris Ind. e Com. de Equip. Geracao de Energia S/A | Producer manufacturing | R$1.83 | -1.61% | R$115.54M | — | — | — |
| ARND3Arandu Investimentos S.A. | Commercial services | R$0.72 | -2.70% | R$104.33M | — | — | — |
| RSUL4Metalurgica Riosulense S.A. | Producer manufacturing | R$41.00 | +3.25% | R$99.62M | — | — | — |
| BMIN4Banco Mercantil de Investimentos S.A. | Finance | R$18.51 | 0.00% | R$93.39M | — | — | — |
| DOTZ3Dotz S.A. | Technology services | R$6.77 | -3.29% | R$93.25M | — | — | — |
| PMAM3Paranapanema S.A. | Non-energy minerals | R$0.27 | +8.00% | R$93.2M | — | — | — |
| LUXM4Trevisa Investimentos S.A. | Transportation | R$3.08 | -1.28% | R$90.72M | — | — | — |
| UCAS3Unicasa Indústria de Móveis S.A. | Consumer durables | R$0.70 | -25.53% | R$62.12M | — | — | — |
| CEDO4Cia Fiacao Tecidos Cedro Cachoeira | Process industries | R$4.43 | +0.23% | R$58.92M | — | — | — |
| HOOT4Hoteis Othon S.A. | Consumer services | R$7.36 | +0.55% | R$57.89M | — | — | — |
| INEP3Inepar S.A. Industria e Construcoes | Producer manufacturing | R$0.99 | 0.00% | R$54.11M | — | — | — |
| INEP4Inepar S.A. Industria e Construcoes | Producer manufacturing | R$0.97 | -3.96% | R$54.11M | — | — | — |
| AZTE3Azevedo & Travassos Energia S.A. | Energy minerals | R$0.65 | +1.56% | R$51.21M | — | — | — |
| PLAS3Plascar Participacoes Industriais S.A. | Producer manufacturing | R$3.95 | 0.00% | R$49.08M | — | — | — |
| MWET4Wetzel S.A. | Producer manufacturing | R$24.78 | -20.01% | R$42.81M | — | — | — |
| AVLL3Alphaville S.A. | Finance | R$5.23 | +4.81% | R$40.86M | — | — | — |
| WEST3Westwing Comercio Varejista S.A. | Retail trade | R$3.52 | +0.28% | R$39.03M | — | — | — |
| SNSY5Sansuy S.A. Industria de Plasticos | Producer manufacturing | R$2.28 | +0.44% | R$37.78M | — | — | — |
| TCSA3Tecnisa S.A. | Finance | R$5.07 | -0.78% | R$37.62M | — | — | — |
| ECOM3Economatica S.A. | Technology services | R$0.90 | -2.17% | R$36.2M | — | — | — |
| GFSA3Gafisa S.A. | Finance | R$0.21 | -8.70% | R$36.19M | — | — | — |
| NUTR3Nutriplant Industria e Comercio S.A. | Process industries | R$2.92 | +9.77% | R$35.23M | — | — | — |
| IFCM3Infracommerce Cxaas S.A. | Distribution services | R$1.16 | -1.69% | R$32.52M | — | — | — |
| RSID3Rossi Residencial S.A. | Consumer durables | R$1.53 | -4.97% | R$32.24M | — | — | — |
| RCSL3Recrusul S.A. | Producer manufacturing | R$1.62 | -1.22% | R$31.24M | — | — | — |
| RCSL4Recrusul S.A. | Producer manufacturing | R$0.66 | +1.54% | R$31.24M | — | — | — |
| ESTR4Manufatura de Brinquedos Estrela S.A. | Consumer durables | R$2.33 | -0.85% | R$28.72M | — | — | — |
| HAGA3Haga S.A. Industria e Comercio | Consumer durables | R$2.35 | -4.08% | R$22.97M | — | — | — |
| HAGA4Haga S.A. Industria e Comercio | Consumer durables | R$1.70 | +1.80% | R$22.97M | — | — | — |
| LUPA3Lupatech S.A. | Producer manufacturing | R$4.15 | -3.49% | R$20.35M | — | — | — |
| DTCY3Dtcom - Direct To Company S.A. | Communications | R$1.85 | -7.50% | R$19.84M | — | — | — |
| ATED3Atom Educação e Editora S.A. | Technology services | R$0.83 | +2.47% | R$19.28M | — | — | — |
| EPAR3Embpar Participacoes S.A. | Producer manufacturing | R$1.10 | -0.90% | R$16.5M | — | — | — |
| VIVR3Viver Incorporadora e Construtora S.A. | Consumer durables | R$2.75 | -2.83% | R$13.81M | — | — | — |
| TXRX3Textil Renauxview S.A. | Process industries | R$5.46 | -39.33% | R$13.25M | — | — | — |
| TXRX4Textil Renauxview S.A. | Process industries | R$1.89 | +2.16% | R$13.25M | — | — | — |
| TOKY3Grupo Toky S.A. | Technology services | R$4.45 | -5.12% | R$12.71M | — | — | — |
| FASA3Fasa S.A. | Commercial services | R$0.25 | -7.41% | R$11.84M | — | — | — |
| NORD3Nordon Industrias Metalurgicas S.A. | Producer manufacturing | R$1.23 | +7.89% | R$8.14M | — | — | — |
| JFEN3Joao Fortes Engenharia S.A. | Consumer durables | R$2.91 | -1.69% | R$7.58M | — | — | — |
| GSHP3General Shopping e Outlets do Brasil S.A. | Finance | R$3.79 | +1.07% | R$7.11M | — | — | — |
| CTAX3Contax Participações S.A | Commercial services | R$0.84 | 0.00% | R$6.73M | — | — | — |
| RVEE3Revee S.A. | Miscellaneous | R$0.63 | +3.28% | R$6.2M | — | — | — |
301–350 of 370 assets
