Stocks
Every stock and unit traded on B3.
| Asset | Sector | Price | Day chg. | ||||
|---|---|---|---|---|---|---|---|
| PETR3Petroleo Brasileiro S.A. Petrobras | Energy minerals | R$51.05 | +2.55% | R$601.78B | — | — | — |
| PETR4Petroleo Brasileiro S.A. Petrobras | Energy minerals | R$44.70 | +2.64% | R$601.78B | 8.18% | 4.10 | 27.82% |
| ITUB3Itau Unibanco Holding S.A. | Finance | R$45.82 | -1.04% | R$484.76B | — | — | — |
| ITUB4Itau Unibanco Holding S.A. | Finance | R$41.68 | -0.10% | R$459.6B | 7.29% | 9.63 | 20.83% |
| VALE3Vale S.A. | Non-energy minerals | R$63.95 | -0.74% | R$283.88B | 8.78% | 129.75 | 1.12% |
| ABEV3Ambev S.A. | Consumer non-durables | R$15.75 | -0.63% | R$245.36B | — | — | — |
| BPAC3Banco BTG Pactual S.A. | Finance | R$22.89 | -4.11% | R$217.65B | — | — | — |
| BPAC5Banco BTG Pactual S.A. | Finance | R$18.60 | -1.33% | R$217.65B | — | — | — |
| WEGE3Weg S.A. | Producer manufacturing | R$51.65 | +0.08% | R$216.56B | — | — | — |
| BBDC3Banco Bradesco S.A. | Finance | R$13.29 | 0.00% | R$154.21B | — | — | — |
| BBDC4Banco Bradesco S.A. | Finance | R$14.32 | -0.07% | R$154.21B | — | — | — |
| ITSA3Itausa S.A. | Finance | R$13.90 | +0.58% | R$153.02B | — | — | — |
| ITSA4Itausa S.A. | Finance | R$13.57 | 0.00% | R$153.02B | — | — | — |
| AXIA3Axia Energia S.A. | Utilities | R$47.50 | -2.64% | R$118.71B | — | — | — |
| AXIA7Axia Energia S.A. | Utilities | R$47.95 | -3.48% | R$118.71B | — | — | — |
| VIVT3Telefônica Brasil S.A | Communications | R$33.62 | -1.84% | R$110.11B | — | — | — |
| SANB3Banco Santander (Brasil) S.A. | Finance | R$14.27 | +5.00% | R$102.73B | — | — | — |
| SANB4Banco Santander (Brasil) S.A. | Finance | R$14.16 | +3.58% | R$102.73B | — | — | — |
| SBSP3Cia Saneamento Basico Est Sao Paulo | Utilities | R$26.93 | -1.75% | R$96.88B | — | — | — |
| BBAS3Banco Brasil S.A. | Finance | R$15.48 | -8.35% | R$96.59B | — | — | — |
| EMBJ3Embraer S.A. | Electronic technology | R$113.25 | -1.45% | R$83.06B | — | — | — |
| BBSE3BB Seguridade Participações S.A. | Finance | R$37.68 | -4.99% | R$76.86B | — | — | — |
| RDOR3Rede Dor São Luiz S.A. | Health services | R$34.24 | -0.15% | R$75.49B | — | — | — |
| B3SA3B3 S.A. - Brasil. Bolsa. Balcão | Finance | R$14.76 | -0.27% | R$71.91B | — | — | — |
| SUZB3Suzano S.A. | Process industries | R$56.04 | +4.16% | R$67.36B | — | — | — |
| CXSE3Caixa Seguridade Participações S.A. | Finance | R$21.58 | -0.51% | R$65.07B | — | — | — |
| ENEV3Eneva S.A | Utilities | R$27.00 | -1.39% | R$52.25B | — | — | — |
| TIMS3Tim S.A. | Communications | R$21.49 | -0.78% | R$51.53B | — | — | — |
| PRIO3Prio S.A. | Energy minerals | R$63.30 | +2.98% | R$51.23B | — | — | — |
| CPFE3CPFL Energia S.A. | Utilities | R$44.50 | +0.18% | R$51.18B | — | — | — |
| SAUD3Bradsaude S.A. | Health services | R$16.29 | -1.39% | R$48.3B | — | — | — |
| GGBR3Gerdau S.A. | Non-energy minerals | R$21.06 | -1.50% | R$46.44B | — | — | — |
| GGBR4Gerdau S.A. | Non-energy minerals | R$24.97 | -1.11% | R$46.44B | — | — | — |
| CPLE3Cia Paranaense de Energia - Copel | Utilities | R$15.15 | -0.85% | R$45.38B | — | — | — |
| EQTL3Equatorial S.A. | Utilities | R$34.09 | -1.19% | R$42.45B | — | — | — |
| EGIE3Engie Brasil Energia S.A. | Utilities | R$26.35 | -1.13% | R$37.75B | — | — | — |
| CMIG3Cia Energetica de Minas Gerais - Cemig | Utilities | R$17.25 | -2.10% | R$37.27B | — | — | — |
| CMIG4Cia Energetica de Minas Gerais - Cemig | Utilities | R$10.62 | -0.93% | R$37.27B | — | — | — |
| VBBR3Vibra Energia S.A. | Retail trade | R$29.92 | +2.71% | R$33.45B | — | — | — |
| UGPA3Ultrapar Participacoes S.A. | Retail trade | R$31.72 | +4.55% | R$33.1B | — | — | — |
| RENT3Localiza Rent A Car S.A. | Finance | R$29.58 | -2.18% | R$32.55B | — | — | — |
| RENT4Localiza Rent A Car S.A. | Finance | R$28.44 | -4.72% | R$32.55B | — | — | — |
| MOTV3Motiva Infraestrutura de Mobilidade S.A. | Transportation | R$15.45 | -0.52% | R$31.37B | — | — | — |
| RAIL3Rumo S.A. | Transportation | R$15.56 | -2.75% | R$29.73B | — | — | — |
| PSSA3Porto Seguro S.A. | Finance | R$45.94 | -0.09% | R$29.53B | — | — | — |
| CMIN3CSN Mineração S.A. | Non-energy minerals | R$4.82 | -5.12% | R$27.44B | — | — | — |
| RADL3Raia Drogasil S.A. | Retail trade | R$14.26 | -2.53% | R$25.57B | — | — | — |
| MBRF3Marfrig Global Foods S.A. | Consumer non-durables | R$18.13 | +2.08% | R$24.51B | — | — | — |
| CSMG3Cia Saneamento de Minas Gerais-Copasa MG | Utilities | R$54.78 | -0.76% | R$20.93B | — | — | — |
| KLBN3Klabin S.A. | Non-energy minerals | R$3.64 | +4.00% | R$20.8B | — | — | — |
1–50 of 370 assets
