Top gainers today
Largest price increase in the last session.
| Rank# | Asset | Change | Price | Market cap |
|---|---|---|---|---|
| 51 | LIGT3Light S.A. | +0.72% | R$2.79 | R$4.46B |
| 52 | ECOR3Ecorodovias Infraestrutura e Logística S.A. | +0.71% | R$5.64 | R$3.9B |
| 53 | WHRL4Whirlpool S.A. | +0.65% | R$3.08 | R$4.81B |
| 54 | BEES3Banestes S.A. - Banco Est Espirito Santo | +0.63% | R$9.61 | R$3.35B |
| 55 | ITSA3Itausa S.A. | +0.58% | R$13.90 | R$153.02B |
| 56 | TTEN3Três Tentos Agroindustrial S/A | +0.56% | R$10.70 | R$5.33B |
| 57 | ALUP4Alupar Investimento S/A | +0.48% | R$10.50 | R$10.76B |
| 58 | KEPL3Kepler Weber S.A. | +0.44% | R$6.84 | R$1.22B |
| 59 | MTSA4Metisa Metalurgica Timboense S.A. | +0.27% | R$41.00 | R$476.76M |
| 60 | CPFE3CPFL Energia S.A. | +0.18% | R$44.50 | R$51.18B |
| 61 | CGAS5Cia Gas de Sao Paulo - Comgas | +0.12% | R$114.14 | R$15.52B |
| 62 | MDIA3M.dias Branco S.A. Ind Com de Alimentos | +0.12% | R$17.36 | R$5.85B |
| 63 | CEBR3Cia Energetica de Brasilia | +0.08% | R$24.02 | R$1.82B |
| 64 | WEGE3Weg S.A. | +0.08% | R$51.65 | R$216.56B |
| 65 | BMEB3Banco Mercantil do Brasil S.A. | +0.04% | R$48.12 | R$6.34B |
51–65 of 65 assets
Only stocks with a market cap above R$300M are included.
Rankings only sort assets by metrics, for informational purposes, and are not investment advice.
