All assets
Stocks, FIIs and ETFs available on Invitta Invest.
| Asset | Sector | Price | Day chg. | ||||
|---|---|---|---|---|---|---|---|
| TUPY3StockTupy S.A. | Producer manufacturing | R$19.10 | -0.42% | R$2.54B | — | — | — |
| YDUQ3StockYduqs Participacoes S.A. | Commercial services | R$9.38 | -4.29% | R$2.55B | — | — | — |
| BRKM3StockBraskem S.A. | Process industries | R$3.65 | +4.29% | R$2.59B | — | — | — |
| BRKM5StockBraskem S.A. | Process industries | R$3.07 | +5.14% | R$2.59B | — | — | — |
| BRKM6StockBraskem S.A. | Process industries | R$3.68 | 0.00% | R$2.59B | — | — | — |
| MOVI3StockMovida Participacoes S.A. | Finance | R$6.00 | -4.61% | R$2.67B | — | — | — |
| EZTC3StockEz Tec Empreend. e Participacoes S.A. | Finance | R$9.62 | -2.53% | R$2.72B | — | — | — |
| MRVE3StockMRV Engenharia e Participacoes S.A. | Consumer durables | R$4.77 | -3.44% | R$2.78B | — | — | — |
| PINE3StockBanco Pine S.A. | Finance | R$10.58 | -2.04% | R$2.87B | — | — | — |
| PINE4StockBanco Pine S.A. | Finance | R$11.07 | -6.27% | R$2.87B | — | — | — |
| BEEF3StockMinerva S.A. | Distribution services | R$3.18 | +5.65% | R$2.95B | — | — | — |
| GEPA4StockRio Paranapanema Energia S.A. | Utilities | R$31.40 | -1.88% | R$2.99B | — | — | — |
| RECV3StockPetrorecôncavo S.A. | Energy minerals | R$10.55 | +0.76% | R$3.07B | — | — | — |
| COGN3StockCogna Educação S.A. | Commercial services | R$1.58 | +3.95% | R$3.13B | — | — | — |
| RIAA3StockGuararapes Confeccoes S.A. | Distribution services | R$6.16 | -1.44% | R$3.14B | — | — | — |
| AZZA3StockAzzas 2154 S.A. | Consumer non-durables | R$16.90 | +9.95% | R$3.17B | — | — | — |
| VAMO3StockVamos Locação de Caminhões. Máquinas e Equip. S.A. | Finance | R$2.62 | -1.13% | R$3.19B | — | — | — |
| SIMH3StockSimpar S.A. | Transportation | R$5.55 | -2.46% | R$3.24B | — | — | — |
| BEES3StockBanestes S.A. - Banco Est Espirito Santo | Finance | R$9.61 | +0.63% | R$3.35B | — | — | — |
| BEES4StockBanestes S.A. - Banco Est Espirito Santo | Finance | R$9.77 | -1.01% | R$3.35B | — | — | — |
| GRND3StockGrendene S.A. | Consumer non-durables | R$3.70 | -1.86% | R$3.4B | — | — | — |
| AUAU3StockUnião Pet Participações S.A. | Process industries | R$4.09 | -4.22% | R$3.63B | — | — | — |
| CBEE3StockAmpla Energia e Servicos S.A. | Utilities | R$8.19 | 0.00% | R$3.71B | — | — | — |
| VULC3StockVulcabras S.A. | Consumer non-durables | R$11.51 | -3.52% | R$3.75B | — | — | — |
| MILS3StockMills Locação. Serviços e Logística S.A | Finance | R$16.41 | -0.24% | R$3.77B | — | — | — |
| BAZA3StockBanco Amazonia S.A. | Finance | R$65.70 | -2.87% | R$3.79B | — | — | — |
| ECOR3StockEcorodovias Infraestrutura e Logística S.A. | Transportation | R$5.64 | +0.71% | R$3.9B | — | — | — |
| VIVA3StockVivara Participaçoes S.A | Consumer durables | R$17.17 | -5.66% | R$4.3B | — | — | — |
| HBSA3StockHidrovias do Brasil S.A. | Transportation | R$3.34 | +5.36% | R$4.31B | — | — | — |
| OPCT3StockOceanpact Servicos Maritimos S.A. | Commercial services | R$9.30 | -1.27% | R$4.45B | — | — | — |
| LIGT3StockLight S.A. | Utilities | R$2.79 | +0.72% | R$4.46B | — | — | — |
| DXCO3StockDexco S.A. | Producer manufacturing | R$4.74 | -5.39% | R$4.47B | — | — | — |
| LEVE3StockMahle-Metal Leve S.A. | Producer manufacturing | R$31.03 | -6.42% | R$4.49B | — | — | — |
| POMO3StockMarcopolo S.A. | Producer manufacturing | R$3.48 | 0.00% | R$4.53B | — | — | — |
| POMO4StockMarcopolo S.A. | Producer manufacturing | R$3.72 | -0.27% | R$4.53B | — | — | — |
| DASA3StockDiagnosticos da America S.A. | Health services | R$3.63 | -3.20% | R$4.69B | — | — | — |
| IRBR3StockIrb - Brasil Resseguros S.A. | Finance | R$57.53 | -1.12% | R$4.71B | — | — | — |
| WHRL3StockWhirlpool S.A. | Consumer durables | R$3.03 | -7.34% | R$4.81B | — | — | — |
| WHRL4StockWhirlpool S.A. | Consumer durables | R$3.08 | +0.65% | R$4.81B | — | — | — |
| DIRR3StockDirecional Engenharia S.A. | Finance | R$9.25 | -3.04% | R$4.96B | — | — | — |
| INTB3StockIntelbras S.A. Ind de Telec Eletronica Brasileira | Technology services | R$15.32 | -1.03% | R$5.07B | — | — | — |
| TTEN3StockTrês Tentos Agroindustrial S/A | Commercial services | R$10.70 | +0.56% | R$5.33B | — | — | — |
| MGLU3StockMagazine Luiza S.A. | Retail trade | R$7.07 | -7.70% | R$5.4B | 1.15% | -809.49 | -0.06% |
| AZUL3StockAzul S.A. | Transportation | R$13.00 | -4.06% | R$5.43B | — | — | — |
| SHUL4StockSchulz S.A. | Producer manufacturing | R$4.20 | -3.23% | R$5.47B | — | — | — |
| FRAS3StockFrasle Mobility S.A. | Producer manufacturing | R$20.79 | -0.95% | R$5.82B | — | — | — |
| UNIP3StockUnipar Carbocloro S.A. | Process industries | R$51.47 | +1.12% | R$5.84B | — | — | — |
| UNIP5StockUnipar Carbocloro S.A. | Process industries | R$51.19 | -0.02% | R$5.84B | — | — | — |
| UNIP6StockUnipar Carbocloro S.A. | Process industries | R$51.68 | -0.54% | R$5.84B | — | — | — |
| MDIA3StockM.dias Branco S.A. Ind Com de Alimentos | Consumer non-durables | R$17.36 | +0.12% | R$5.85B | — | — | — |
201–250 of 938 assets
