All assets
Stocks, FIIs and ETFs available on Invitta Invest.
| Asset | Sector | Price | Day chg. | ||||
|---|---|---|---|---|---|---|---|
| ALOS3StockAllos S.A | Finance | R$26.70 | -2.84% | R$13.84B | — | — | — |
| REDE3StockRede Energia Participações S.A. | Utilities | R$5.14 | -4.64% | R$13.84B | — | — | — |
| GOAU3StockMetalurgica Gerdau S.A. | Non-energy minerals | R$9.72 | -2.21% | R$14.11B | — | — | — |
| GOAU4StockMetalurgica Gerdau S.A. | Non-energy minerals | R$11.07 | -0.90% | R$14.11B | — | — | — |
| TAEE3StockTransmissora Aliança de Energia Elétrica S.A. | Industrial services | R$13.51 | -0.15% | R$14.22B | — | — | — |
| TAEE4StockTransmissora Aliança de Energia Elétrica S.A. | Industrial services | R$14.00 | +1.16% | R$14.22B | — | — | — |
| PASS3StockCompass Gas e Energia S.A. | Utilities | R$20.35 | -3.37% | R$15.04B | — | — | — |
| CGAS3StockCia Gas de Sao Paulo - Comgas | Utilities | R$118.00 | -1.67% | R$15.52B | — | — | — |
| CGAS5StockCia Gas de Sao Paulo - Comgas | Utilities | R$114.14 | +0.12% | R$15.52B | — | — | — |
| HYPE3StockHypera S.A. | Health technology | R$22.21 | -1.11% | R$15.8B | — | — | — |
| ENGI3StockEnergisa S.A. | Utilities | R$12.10 | -2.81% | R$18.12B | — | — | — |
| ENGI4StockEnergisa S.A. | Utilities | R$8.91 | +2.30% | R$18.12B | — | — | — |
| TOTS3StockTotvs S.A. | Technology services | R$32.07 | -0.77% | R$18.43B | — | — | — |
| ISAE3StockIsa Energia Brasil S.A | Utilities | R$35.49 | +0.77% | R$20.77B | — | — | — |
| ISAE4StockIsa Energia Brasil S.A | Utilities | R$26.29 | -1.24% | R$20.77B | — | — | — |
| KLBN3StockKlabin S.A. | Non-energy minerals | R$3.64 | +4.00% | R$20.8B | — | — | — |
| KLBN4StockKlabin S.A. | Non-energy minerals | R$3.51 | +1.45% | R$20.8B | — | — | — |
| CSMG3StockCia Saneamento de Minas Gerais-Copasa MG | Utilities | R$54.78 | -0.76% | R$20.93B | — | — | — |
| MBRF3StockMarfrig Global Foods S.A. | Consumer non-durables | R$18.13 | +2.08% | R$24.51B | — | — | — |
| RADL3StockRaia Drogasil S.A. | Retail trade | R$14.26 | -2.53% | R$25.57B | — | — | — |
| CMIN3StockCSN Mineração S.A. | Non-energy minerals | R$4.82 | -5.12% | R$27.44B | — | — | — |
| PSSA3StockPorto Seguro S.A. | Finance | R$45.94 | -0.09% | R$29.53B | — | — | — |
| RAIL3StockRumo S.A. | Transportation | R$15.56 | -2.75% | R$29.73B | — | — | — |
| MOTV3StockMotiva Infraestrutura de Mobilidade S.A. | Transportation | R$15.45 | -0.52% | R$31.37B | — | — | — |
| RENT3StockLocaliza Rent A Car S.A. | Finance | R$29.58 | -2.18% | R$32.55B | — | — | — |
| RENT4StockLocaliza Rent A Car S.A. | Finance | R$28.44 | -4.72% | R$32.55B | — | — | — |
| UGPA3StockUltrapar Participacoes S.A. | Retail trade | R$31.72 | +4.55% | R$33.1B | — | — | — |
| VBBR3StockVibra Energia S.A. | Retail trade | R$29.92 | +2.71% | R$33.45B | — | — | — |
| CMIG3StockCia Energetica de Minas Gerais - Cemig | Utilities | R$17.25 | -2.10% | R$37.27B | — | — | — |
| CMIG4StockCia Energetica de Minas Gerais - Cemig | Utilities | R$10.62 | -0.93% | R$37.27B | — | — | — |
| EGIE3StockEngie Brasil Energia S.A. | Utilities | R$26.35 | -1.13% | R$37.75B | — | — | — |
| EQTL3StockEquatorial S.A. | Utilities | R$34.09 | -1.19% | R$42.45B | — | — | — |
| CPLE3StockCia Paranaense de Energia - Copel | Utilities | R$15.15 | -0.85% | R$45.38B | — | — | — |
| GGBR3StockGerdau S.A. | Non-energy minerals | R$21.06 | -1.50% | R$46.44B | — | — | — |
| GGBR4StockGerdau S.A. | Non-energy minerals | R$24.97 | -1.11% | R$46.44B | — | — | — |
| SAUD3StockBradsaude S.A. | Health services | R$16.29 | -1.39% | R$48.3B | — | — | — |
| CPFE3StockCPFL Energia S.A. | Utilities | R$44.50 | +0.18% | R$51.18B | — | — | — |
| PRIO3StockPrio S.A. | Energy minerals | R$63.30 | +2.98% | R$51.23B | — | — | — |
| TIMS3StockTim S.A. | Communications | R$21.49 | -0.78% | R$51.53B | — | — | — |
| ENEV3StockEneva S.A | Utilities | R$27.00 | -1.39% | R$52.25B | — | — | — |
| CXSE3StockCaixa Seguridade Participações S.A. | Finance | R$21.58 | -0.51% | R$65.07B | — | — | — |
| SUZB3StockSuzano S.A. | Process industries | R$56.04 | +4.16% | R$67.36B | — | — | — |
| B3SA3StockB3 S.A. - Brasil. Bolsa. Balcão | Finance | R$14.76 | -0.27% | R$71.91B | — | — | — |
| RDOR3StockRede Dor São Luiz S.A. | Health services | R$34.24 | -0.15% | R$75.49B | — | — | — |
| BBSE3StockBB Seguridade Participações S.A. | Finance | R$37.68 | -4.99% | R$76.86B | — | — | — |
| EMBJ3StockEmbraer S.A. | Electronic technology | R$113.25 | -1.45% | R$83.06B | — | — | — |
| BBAS3StockBanco Brasil S.A. | Finance | R$15.48 | -8.35% | R$96.59B | — | — | — |
| SBSP3StockCia Saneamento Basico Est Sao Paulo | Utilities | R$26.93 | -1.75% | R$96.88B | — | — | — |
| SANB3StockBanco Santander (Brasil) S.A. | Finance | R$14.27 | +5.00% | R$102.73B | — | — | — |
| SANB4StockBanco Santander (Brasil) S.A. | Finance | R$14.16 | +3.58% | R$102.73B | — | — | — |
301–350 of 938 assets
