All assets
Stocks, FIIs and ETFs available on Invitta Invest.
| Asset | Sector | Price | Day chg. | ||||
|---|---|---|---|---|---|---|---|
| PMAM3StockParanapanema S.A. | Non-energy minerals | R$0.27 | +8.00% | R$93.2M | — | — | — |
| DOTZ3StockDotz S.A. | Technology services | R$6.77 | -3.29% | R$93.25M | — | — | — |
| BMIN4StockBanco Mercantil de Investimentos S.A. | Finance | R$18.51 | 0.00% | R$93.39M | — | — | — |
| RSUL4StockMetalurgica Riosulense S.A. | Producer manufacturing | R$41.00 | +3.25% | R$99.62M | — | — | — |
| ARND3StockArandu Investimentos S.A. | Commercial services | R$0.72 | -2.70% | R$104.33M | — | — | — |
| KIVO11FIIKILIMA VOLKANO RECEBÍVEIS IMOBILIÁRIOS FUNDO DE INVESTIMENTO IMOBILIÁRIO - RESPONSABILIDADE LIMITADA | — | R$48.53 | -0.76% | R$108.69M | — | — | — |
| AERI3StockAeris Ind. e Com. de Equip. Geracao de Energia S/A | Producer manufacturing | R$1.83 | -1.61% | R$115.54M | — | — | — |
| PDTC3StockPadtec Holding S.A. | Electronic technology | R$1.59 | -0.63% | R$127.15M | — | — | — |
| BIED3StockBioma Educação S.A. | Consumer services | R$4.64 | -1.69% | R$129M | — | — | — |
| WDCN3StockLivetech da Bahia Industria e Comercio S/A | Distribution services | R$2.12 | 0.00% | R$134.54M | — | — | — |
| FHER3StockFertilizantes Heringer S.A. | Process industries | R$2.90 | +8.21% | R$144.34M | — | — | — |
| ENJU3StockEnjoei S.A. | Retail trade | R$7.22 | +1.69% | R$145.56M | — | — | — |
| LPSB3StockLPS Brasil - Consultoria de Imoveis S.A. | Commercial services | R$0.99 | -6.60% | R$154.28M | — | — | — |
| HBRE3StockHBR Realty Empreendimentos Imobiliarios S/A | Finance | R$1.46 | -3.31% | R$155.82M | — | — | — |
| SOND5StockSondotecnica Engenharia Solos S.A. | Industrial services | R$80.00 | 0.00% | R$160.26M | — | — | — |
| SOND6StockSondotecnica Engenharia Solos S.A. | Industrial services | R$80.00 | 0.00% | R$160.26M | — | — | — |
| BMKS3StockBicicletas Monark S.A. | Consumer durables | R$370.00 | +2.72% | R$163.81M | — | — | — |
| HBOR3StockHelbor Empreendimentos S.A. | Consumer durables | R$1.22 | -3.17% | R$167.19M | — | — | — |
| MGEL4StockMangels Industrial S.A. | Producer manufacturing | R$5.07 | +0.40% | R$171.89M | — | — | — |
| ETER3StockEternit S.A. | Non-energy minerals | R$2.82 | -1.05% | R$176.04M | — | — | — |
| MNDL3StockMundial S.A. - Produtos de Consumo | Consumer non-durables | R$17.70 | -1.61% | R$178.47M | — | — | — |
| CTKA4StockKarsten S.A. | Process industries | R$26.00 | -1.81% | R$184.83M | — | — | — |
| BALM3StockBaumer S.A. | Health technology | R$22.00 | 0.00% | R$185.64M | — | — | — |
| BALM4StockBaumer S.A. | Health technology | R$15.95 | +0.31% | R$185.64M | — | — | — |
| ESPA3StockMPM Corpóreos S.A. | Consumer services | R$5.20 | 0.00% | R$187.94M | — | — | — |
| HBTS5StockCia Habitasul de Participacoes | Finance | R$32.00 | -0.03% | R$190.44M | — | — | — |
| VVEO3StockCM Hospitalar S.A. | Distribution services | R$0.57 | -8.06% | R$195.8M | — | — | — |
| PTBL3StockPBG S/A | Producer manufacturing | R$1.50 | -5.06% | R$212.42M | — | — | — |
| CALI3StockConstrutora Adolpho Lindenberg S.A. | Industrial services | R$30.84 | +0.13% | R$215.53M | — | — | — |
| HCTR11FIIHECTARE CE FUNDO DE INVESTIMENTO IMOBILIÁRIO RESPONSABILIDADE LIMITADA | — | R$9.14 | -3.18% | R$215.82M | — | — | — |
| AMBP3StockAmbipar Participacoes e Empreendimentos S/A | Commercial services | R$0.13 | 0.00% | R$217.15M | — | — | — |
| MEAL3StockInternational Meal Company Alimentacao S.A. | Consumer services | R$0.77 | 0.00% | R$220.03M | — | — | — |
| BAUH4StockExcelsior Alimentos S.A. | Distribution services | R$95.10 | 0.00% | R$225.89M | — | — | — |
| DMVF3StockD1000 Varejo Farma Participações S.A. | Distribution services | R$4.70 | -0.63% | R$239.35M | — | — | — |
| LJQQ3StockLojas Quero-Quero S/A | Retail trade | R$1.07 | -8.55% | R$242.09M | — | — | — |
| MNPR3StockMinupar Participacoes S.A. | Process industries | R$3.63 | -0.27% | R$258.44M | — | — | — |
| EALT3StockElectro Aco Altona S.A. | Producer manufacturing | R$11.80 | -1.67% | R$258.52M | — | — | — |
| EALT4StockElectro Aco Altona S.A. | Producer manufacturing | R$10.53 | -0.09% | R$258.52M | — | — | — |
| AALR3StockAlliança Saúde e Participações S.A. | Health services | R$1.61 | -8.00% | R$266.47M | — | — | — |
| VSTE3StockVeste S.A. Estilo | Consumer non-durables | R$2.58 | +2.38% | R$288.54M | — | — | — |
| CAMB3StockCambuci S.A. | Consumer non-durables | R$7.02 | -3.17% | R$306.49M | — | — | — |
| RNEW3StockRenova Energia S.A. | Utilities | R$0.88 | +3.53% | R$314.65M | — | — | — |
| RNEW4StockRenova Energia S.A. | Utilities | R$0.87 | +7.41% | R$314.65M | — | — | — |
| MTRE3StockMitre Realty Empreendimentos e Participações S.A. | Finance | R$3.07 | -2.54% | R$333.19M | — | — | — |
| BOBR4StockBombril S.A. | Consumer non-durables | R$1.47 | -2.00% | R$342.6M | — | — | — |
| CRPG5StockTronox Pigmentos do Brasil S.A. | Process industries | R$9.46 | +7.01% | R$370.74M | — | — | — |
| CRPG6StockTronox Pigmentos do Brasil S.A. | Process industries | R$8.00 | -10.81% | R$370.74M | — | — | — |
| AMAR3StockMarisa Lojas S.A. | Retail trade | R$0.73 | -1.35% | R$379.99M | — | — | — |
| AMOB3StockAutomob Participações S.A. | Retail trade | R$10.79 | +2.37% | R$399.32M | — | — | — |
| SEQL3StockSequoia Logistica e Transportes S.A | Transportation | R$9.80 | +4.03% | R$400.07M | — | — | — |
51–100 of 938 assets
