Stocks
Every stock and unit traded on B3.
| Asset | Sector | Price | Day chg. | ||||
|---|---|---|---|---|---|---|---|
| SAPR11Cia Saneamento do Parana - Sanepar | Utilities | R$32.47 | -2.20% | — | — | — | — |
| GOAU3Metalurgica Gerdau S.A. | Non-energy minerals | R$9.72 | -2.21% | R$14.11B | — | — | — |
| CYRE3Cyrela Brazil Realty S.a.empreend e Part | Finance | R$19.00 | -2.31% | R$8.41B | — | — | — |
| CVCB3CVC Brasil Operadora e Agência de Viagens S.A. | Consumer services | R$0.84 | -2.33% | R$452M | — | — | — |
| ANIM3Anima Holding S.A. | Consumer services | R$2.50 | -2.34% | R$1.02B | — | — | — |
| CAML3Camil Alimentos S.A. | Process industries | R$4.55 | -2.36% | R$1.59B | — | — | — |
| COCE3Cia Energetica do Ceara - Coelce | Utilities | R$28.80 | -2.37% | R$2.44B | — | — | — |
| RPAD5Alfa Holdings S.A. | Finance | R$7.81 | -2.38% | R$639.55M | — | — | — |
| ALLD3Allied Tecnologia S.A. | Technology services | R$5.95 | -2.46% | R$585.37M | — | — | — |
| SIMH3Simpar S.A. | Transportation | R$5.55 | -2.46% | R$3.24B | — | — | — |
| BRBI11Brbi BR Partners S.A. | Finance | R$10.24 | -2.48% | — | — | — | — |
| RANI3Irani Papel e Embalagem S.A. | Process industries | R$8.18 | -2.50% | R$1.91B | — | — | — |
| EZTC3Ez Tec Empreend. e Participacoes S.A. | Finance | R$9.62 | -2.53% | R$2.72B | — | — | — |
| RADL3Raia Drogasil S.A. | Retail trade | R$14.26 | -2.53% | R$25.57B | — | — | — |
| MTRE3Mitre Realty Empreendimentos e Participações S.A. | Finance | R$3.07 | -2.54% | R$333.19M | — | — | — |
| LREN3Lojas Renner S.A. | Retail trade | R$9.40 | -2.59% | R$9.69B | — | — | — |
| TASA3Taurus Armas S.A. | Electronic technology | R$5.22 | -2.61% | R$713.12M | — | — | — |
| AXIA3Axia Energia S.A. | Utilities | R$47.50 | -2.64% | R$118.71B | — | — | — |
| ARND3Arandu Investimentos S.A. | Commercial services | R$0.72 | -2.70% | R$104.33M | — | — | — |
| RAPT3Randoncorp S.A. | Producer manufacturing | R$7.46 | -2.74% | R$1.78B | — | — | — |
| CURY3Cury Construtora e Incorporadora S.A. | Finance | R$28.32 | -2.75% | R$8.97B | — | — | — |
| RAIL3Rumo S.A. | Transportation | R$15.56 | -2.75% | R$29.73B | — | — | — |
| TGMA3Tegma Gestao Logistica S.A. | Transportation | R$34.89 | -2.79% | R$2.37B | — | — | — |
| ENGI3Energisa S.A. | Utilities | R$12.10 | -2.81% | R$18.12B | — | — | — |
| PGMN3Empreendimentos Pague Menos S.A. | Retail trade | R$2.41 | -2.82% | R$1.79B | — | — | — |
| VIVR3Viver Incorporadora e Construtora S.A. | Consumer durables | R$2.75 | -2.83% | R$13.81M | — | — | — |
| ALOS3Allos S.A | Finance | R$26.70 | -2.84% | R$13.84B | — | — | — |
| BHIA3Grupo Casas Bahia S.A. | Retail trade | R$0.68 | -2.86% | R$683.09M | — | — | — |
| BRSR6Banco Estado do Rio Grande do Sul S.A. | Finance | R$12.91 | -2.86% | R$6.24B | — | — | — |
| BAZA3Banco Amazonia S.A. | Finance | R$65.70 | -2.87% | R$3.79B | — | — | — |
| BNBR3Banco Nordeste do Brasil S.A. | Finance | R$99.99 | -2.92% | R$10.17B | — | — | — |
| IGTI3Iguatemi S.A. | Finance | R$2.88 | -3.03% | R$6.37B | — | — | — |
| DIRR3Direcional Engenharia S.A. | Finance | R$9.25 | -3.04% | R$4.96B | — | — | — |
| MDNE3Moura Dubeux Engenharia S/A | Finance | R$18.01 | -3.12% | R$1.93B | — | — | — |
| CAMB3Cambuci S.A. | Consumer non-durables | R$7.02 | -3.17% | R$306.49M | — | — | — |
| HBOR3Helbor Empreendimentos S.A. | Consumer durables | R$1.22 | -3.17% | R$167.19M | — | — | — |
| GGPS3GPS Participacoes e Empreendimentos S.A. | Commercial services | R$10.61 | -3.19% | R$8.25B | — | — | — |
| DASA3Diagnosticos da America S.A. | Health services | R$3.63 | -3.20% | R$4.69B | — | — | — |
| SHUL4Schulz S.A. | Producer manufacturing | R$4.20 | -3.23% | R$5.47B | — | — | — |
| BPAC11Banco BTG Pactual S.A. | Finance | R$54.14 | -3.24% | — | — | — | — |
| USIM5Usinas Sid de Minas Gerais S.a.-Usiminas | Non-energy minerals | R$4.75 | -3.26% | R$5.99B | — | — | — |
| IGTI11Iguatemi S.A. | Finance | R$22.50 | -3.27% | — | — | — | — |
| DOTZ3Dotz S.A. | Technology services | R$6.77 | -3.29% | R$93.25M | — | — | — |
| HBRE3HBR Realty Empreendimentos Imobiliarios S/A | Finance | R$1.46 | -3.31% | R$155.82M | — | — | — |
| PASS3Compass Gas e Energia S.A. | Utilities | R$20.35 | -3.37% | R$15.04B | — | — | — |
| ROMI3Romi S.A. | Producer manufacturing | R$5.72 | -3.38% | R$551.57M | — | — | — |
| TFCO4Track & Field Co S.A. | Retail trade | R$9.69 | -3.39% | R$1.51B | — | — | — |
| MRVE3MRV Engenharia e Participacoes S.A. | Consumer durables | R$4.77 | -3.44% | R$2.78B | — | — | — |
| AXIA7Axia Energia S.A. | Utilities | R$47.95 | -3.48% | R$118.71B | — | — | — |
| LUPA3Lupatech S.A. | Producer manufacturing | R$4.15 | -3.49% | R$20.35M | — | — | — |
251–300 of 370 assets
