Stocks
Every stock and unit traded on B3.
| Asset | Sector | Price | Day chg. | ||||
|---|---|---|---|---|---|---|---|
| ENJU3Enjoei S.A. | Retail trade | R$7.22 | +1.69% | R$145.56M | — | — | — |
| SCAR3Sao Carlos Empreend e Participacoes S.A. | Finance | R$10.88 | +1.59% | R$605.84M | — | — | — |
| AZTE3Azevedo & Travassos Energia S.A. | Energy minerals | R$0.65 | +1.56% | R$51.21M | — | — | — |
| RCSL4Recrusul S.A. | Producer manufacturing | R$0.66 | +1.54% | R$31.24M | — | — | — |
| POSI3Positivo Tecnologia S.A. | Electronic technology | R$3.37 | +1.51% | R$464.03M | — | — | — |
| KLBN11Klabin S.A. | Non-energy minerals | R$17.64 | +1.50% | — | — | — | — |
| KLBN4Klabin S.A. | Non-energy minerals | R$3.51 | +1.45% | R$20.8B | — | — | — |
| JALL3Jalles Machado S.A. | Process industries | R$2.18 | +1.40% | R$652.62M | — | — | — |
| DOHL4Dohler S.A. | Process industries | R$3.66 | +1.39% | R$428.31M | — | — | — |
| ALUP11Alupar Investimento S/A | Utilities | R$33.09 | +1.38% | — | — | — | — |
| TELB3Telec Brasileiras S.A. Telebras | Communications | R$11.40 | +1.33% | R$1.07B | — | — | — |
| TAEE4Transmissora Aliança de Energia Elétrica S.A. | Industrial services | R$14.00 | +1.16% | R$14.22B | — | — | — |
| TELB4Telec Brasileiras S.A. Telebras | Communications | R$7.06 | +1.15% | R$1.07B | — | — | — |
| UNIP3Unipar Carbocloro S.A. | Process industries | R$51.47 | +1.12% | R$5.84B | — | — | — |
| GSHP3General Shopping e Outlets do Brasil S.A. | Finance | R$3.79 | +1.07% | R$7.11M | — | — | — |
| DESK3Desktop S.A. | Communications | R$19.54 | +1.03% | R$2.25B | — | — | — |
| AFLT3Afluente Transmissão de Energia Elétrica S/A | Utilities | R$6.75 | +0.90% | R$425.82M | — | — | — |
| WLMM4WLM Part. e Comércio de Máquinas e Veículos S.A. | Distribution services | R$14.97 | +0.88% | R$572.87M | — | — | — |
| CLSC4Centrais Elet de Santa Catarina S.A. | Utilities | R$187.71 | +0.87% | R$6.73B | — | — | — |
| ISAE3Isa Energia Brasil S.A | Utilities | R$35.49 | +0.77% | R$20.77B | — | — | — |
| RECV3Petrorecôncavo S.A. | Energy minerals | R$10.55 | +0.76% | R$3.07B | — | — | — |
| LIGT3Light S.A. | Utilities | R$2.79 | +0.72% | R$4.46B | — | — | — |
| ECOR3Ecorodovias Infraestrutura e Logística S.A. | Transportation | R$5.64 | +0.71% | R$3.9B | — | — | — |
| TAEE11Transmissora Aliança de Energia Elétrica S.A. | Industrial services | R$41.57 | +0.70% | — | — | — | — |
| WHRL4Whirlpool S.A. | Consumer durables | R$3.08 | +0.65% | R$4.81B | — | — | — |
| BEES3Banestes S.A. - Banco Est Espirito Santo | Finance | R$9.61 | +0.63% | R$3.35B | — | — | — |
| ITSA3Itausa S.A. | Finance | R$13.90 | +0.58% | R$153.02B | — | — | — |
| TTEN3Três Tentos Agroindustrial S/A | Commercial services | R$10.70 | +0.56% | R$5.33B | — | — | — |
| HOOT4Hoteis Othon S.A. | Consumer services | R$7.36 | +0.55% | R$57.89M | — | — | — |
| ALUP4Alupar Investimento S/A | Utilities | R$10.50 | +0.48% | R$10.76B | — | — | — |
| NEXP3Nexpe Participações S.A | Finance | R$2.23 | +0.45% | R$4.61M | — | — | — |
| KEPL3Kepler Weber S.A. | Producer manufacturing | R$6.84 | +0.44% | R$1.22B | — | — | — |
| SNSY5Sansuy S.A. Industria de Plasticos | Producer manufacturing | R$2.28 | +0.44% | R$37.78M | — | — | — |
| MGEL4Mangels Industrial S.A. | Producer manufacturing | R$5.07 | +0.40% | R$171.89M | — | — | — |
| BALM4Baumer S.A. | Health technology | R$15.95 | +0.31% | R$185.64M | — | — | — |
| WEST3Westwing Comercio Varejista S.A. | Retail trade | R$3.52 | +0.28% | R$39.03M | — | — | — |
| MTSA4Metisa Metalurgica Timboense S.A. | Producer manufacturing | R$41.00 | +0.27% | R$476.76M | — | — | — |
| CEDO4Cia Fiacao Tecidos Cedro Cachoeira | Process industries | R$4.43 | +0.23% | R$58.92M | — | — | — |
| ENGI11Energisa S.A. | Utilities | R$47.39 | +0.21% | — | — | — | — |
| CPFE3CPFL Energia S.A. | Utilities | R$44.50 | +0.18% | R$51.18B | — | — | — |
| CALI3Construtora Adolpho Lindenberg S.A. | Industrial services | R$30.84 | +0.13% | R$215.53M | — | — | — |
| CGAS5Cia Gas de Sao Paulo - Comgas | Utilities | R$114.14 | +0.12% | R$15.52B | — | — | — |
| MDIA3M.dias Branco S.A. Ind Com de Alimentos | Consumer non-durables | R$17.36 | +0.12% | R$5.85B | — | — | — |
| CEBR3Cia Energetica de Brasilia | Utilities | R$24.02 | +0.08% | R$1.82B | — | — | — |
| WEGE3Weg S.A. | Producer manufacturing | R$51.65 | +0.08% | R$216.56B | — | — | — |
| BMEB3Banco Mercantil do Brasil S.A. | Finance | R$48.12 | +0.04% | R$6.34B | — | — | — |
| AMBP3Ambipar Participacoes e Empreendimentos S/A | Commercial services | R$0.13 | 0.00% | R$217.15M | — | — | — |
| AURE3Auren Energia S.A. | Utilities | R$11.80 | 0.00% | R$12.39B | — | — | — |
| BALM3Baumer S.A. | Health technology | R$22.00 | 0.00% | R$185.64M | — | — | — |
| BAUH4Excelsior Alimentos S.A. | Distribution services | R$95.10 | 0.00% | R$225.89M | — | — | — |
51–100 of 370 assets
