Stocks
Every stock and unit traded on B3.
| Asset | Sector | Price | Day chg. | ||||
|---|---|---|---|---|---|---|---|
| GMAT3Grupo Mateus S.A. | Retail trade | R$3.84 | -5.88% | R$9.4B | — | — | — |
| GGPS3GPS Participacoes e Empreendimentos S.A. | Commercial services | R$10.61 | -3.19% | R$8.25B | — | — | — |
| GGBR4Gerdau S.A. | Non-energy minerals | R$24.97 | -1.11% | R$46.44B | — | — | — |
| GGBR3Gerdau S.A. | Non-energy minerals | R$21.06 | -1.50% | R$46.44B | — | — | — |
| GFSA3Gafisa S.A. | Finance | R$0.21 | -8.70% | R$36.19M | — | — | — |
| GEPA4Rio Paranapanema Energia S.A. | Utilities | R$31.40 | -1.88% | R$2.99B | — | — | — |
| FRAS3Frasle Mobility S.A. | Producer manufacturing | R$20.79 | -0.95% | R$5.82B | — | — | — |
| FLRY3Fleury S.A. | Health services | R$21.05 | -0.66% | R$11.57B | — | — | — |
| FIQE3Unifique Telecomunicações S.A. | Communications | R$5.49 | -0.72% | R$2.21B | — | — | — |
| FHER3Fertilizantes Heringer S.A. | Process industries | R$2.90 | +8.21% | R$144.34M | — | — | — |
| FESA4Cia Ferro Ligas da Bahia - Ferbasa | Non-energy minerals | R$5.49 | -1.61% | R$2.5B | — | — | — |
| FESA3Cia Ferro Ligas da Bahia - Ferbasa | Non-energy minerals | R$9.70 | -5.00% | R$2.5B | — | — | — |
| FASA3Fasa S.A. | Commercial services | R$0.25 | -7.41% | R$11.84M | — | — | — |
| EZTC3Ez Tec Empreend. e Participacoes S.A. | Finance | R$9.62 | -2.53% | R$2.72B | — | — | — |
| EVEN3Even Construtora e Incorporadora S.A. | Finance | R$3.23 | -8.50% | R$678.21M | — | — | — |
| EUCA4Eucatex S.A. Industria e Comercio | Non-energy minerals | R$18.99 | -0.05% | R$1.79B | — | — | — |
| EUCA3Eucatex S.A. Industria e Comercio | Non-energy minerals | R$20.10 | +3.61% | R$1.79B | — | — | — |
| ETER3Eternit S.A. | Non-energy minerals | R$2.82 | -1.05% | R$176.04M | — | — | — |
| ESTR4Manufatura de Brinquedos Estrela S.A. | Consumer durables | R$2.33 | -0.85% | R$28.72M | — | — | — |
| ESPA3MPM Corpóreos S.A. | Consumer services | R$5.20 | 0.00% | R$187.94M | — | — | — |
| EQTL3Equatorial S.A. | Utilities | R$34.09 | -1.19% | R$42.45B | — | — | — |
| EQPA5Equatorial Para Distribuidora de Energia S.A. | Utilities | R$6.98 | -0.29% | R$11.28B | — | — | — |
| EQPA3Equatorial Para Distribuidora de Energia S.A. | Utilities | R$4.89 | -4.12% | R$11.28B | — | — | — |
| EPAR3Embpar Participacoes S.A. | Producer manufacturing | R$1.10 | -0.90% | R$16.5M | — | — | — |
| ENMT4Energisa Mato Grosso-Distribuidora de Energia S/A | Utilities | R$29.39 | 0.00% | R$6.34B | — | — | — |
| ENMT3Energisa Mato Grosso-Distribuidora de Energia S/A | Utilities | R$28.20 | 0.00% | R$6.34B | — | — | — |
| ENJU3Enjoei S.A. | Retail trade | R$7.22 | +1.69% | R$145.56M | — | — | — |
| ENGI4Energisa S.A. | Utilities | R$8.91 | +2.30% | R$18.12B | — | — | — |
| ENGI3Energisa S.A. | Utilities | R$12.10 | -2.81% | R$18.12B | — | — | — |
| ENGI11Energisa S.A. | Utilities | R$47.39 | +0.21% | — | — | — | — |
| ENEV3Eneva S.A | Utilities | R$27.00 | -1.39% | R$52.25B | — | — | — |
| EMBJ3Embraer S.A. | Electronic technology | R$113.25 | -1.45% | R$83.06B | — | — | — |
| EKTR4Elektro Redes S.A. | Utilities | R$36.03 | -4.78% | R$8.59B | — | — | — |
| EGIE3Engie Brasil Energia S.A. | Utilities | R$26.35 | -1.13% | R$37.75B | — | — | — |
| ECOR3Ecorodovias Infraestrutura e Logística S.A. | Transportation | R$5.64 | +0.71% | R$3.9B | — | — | — |
| ECOM3Economatica S.A. | Technology services | R$0.90 | -2.17% | R$36.2M | — | — | — |
| EALT4Electro Aco Altona S.A. | Producer manufacturing | R$10.53 | -0.09% | R$258.52M | — | — | — |
| EALT3Electro Aco Altona S.A. | Producer manufacturing | R$11.80 | -1.67% | R$258.52M | — | — | — |
| DXCO3Dexco S.A. | Producer manufacturing | R$4.74 | -5.39% | R$4.47B | — | — | — |
| DTCY3Dtcom - Direct To Company S.A. | Communications | R$1.85 | -7.50% | R$19.84M | — | — | — |
| DOTZ3Dotz S.A. | Technology services | R$6.77 | -3.29% | R$93.25M | — | — | — |
| DOHL4Dohler S.A. | Process industries | R$3.66 | +1.39% | R$428.31M | — | — | — |
| DMVF3D1000 Varejo Farma Participações S.A. | Distribution services | R$4.70 | -0.63% | R$239.35M | — | — | — |
| DIRR3Direcional Engenharia S.A. | Finance | R$9.25 | -3.04% | R$4.96B | — | — | — |
| DEXP4Dexxos Participacoes S.A. | Process industries | R$7.80 | -1.27% | R$956.31M | — | — | — |
| DEXP3Dexxos Participacoes S.A. | Process industries | R$7.76 | -0.51% | R$956.31M | — | — | — |
| DESK3Desktop S.A. | Communications | R$19.54 | +1.03% | R$2.25B | — | — | — |
| DASA3Diagnosticos da America S.A. | Health services | R$3.63 | -3.20% | R$4.69B | — | — | — |
| CYRE4Cyrela Brazil Realty S.a.empreend e Part | Finance | R$18.28 | -1.24% | R$8.41B | — | — | — |
| CYRE3Cyrela Brazil Realty S.a.empreend e Part | Finance | R$19.00 | -2.31% | R$8.41B | — | — | — |
201–250 of 370 assets
