Stocks
Every stock and unit traded on B3.
| Asset | Sector | Price | Day chg. | ||||
|---|---|---|---|---|---|---|---|
| MAPT4Cemepe Investimentos S.A. | Miscellaneous | R$2.50 | 0.00% | R$2.3M | — | — | — |
| MAPT3Cemepe Investimentos S.A. | Miscellaneous | R$2.51 | 0.00% | R$2.3M | — | — | — |
| LWSA3Lwsa S.A. | Technology services | R$3.27 | 0.00% | R$1.8B | — | — | — |
| LUXM4Trevisa Investimentos S.A. | Transportation | R$3.08 | -1.28% | R$90.72M | — | — | — |
| LUPA3Lupatech S.A. | Producer manufacturing | R$4.15 | -3.49% | R$20.35M | — | — | — |
| LREN3Lojas Renner S.A. | Retail trade | R$9.40 | -2.59% | R$9.69B | — | — | — |
| LPSB3LPS Brasil - Consultoria de Imoveis S.A. | Commercial services | R$0.99 | -6.60% | R$154.28M | — | — | — |
| LOGN3Log-In Logistica Intermodal S.A. | Transportation | R$22.85 | -0.91% | R$2.45B | — | — | — |
| LOGG3Log Commercial Properties | Industrial services | R$22.50 | -1.10% | R$1.97B | — | — | — |
| LJQQ3Lojas Quero-Quero S/A | Retail trade | R$1.07 | -8.55% | R$242.09M | — | — | — |
| LIGT3Light S.A. | Utilities | R$2.79 | +0.72% | R$4.46B | — | — | — |
| LEVE3Mahle-Metal Leve S.A. | Producer manufacturing | R$31.03 | -6.42% | R$4.49B | — | — | — |
| LAVV3Lavvi Empreendimentos Imobiliários S.A. | Finance | R$8.04 | -3.71% | R$1.62B | — | — | — |
| LAND3Terra Santa Propriedades Agricolas S.A. | Finance | R$9.90 | +4.76% | R$909.34M | — | — | — |
| KLBN4Klabin S.A. | Non-energy minerals | R$3.51 | +1.45% | R$20.8B | — | — | — |
| KLBN3Klabin S.A. | Non-energy minerals | R$3.64 | +4.00% | R$20.8B | — | — | — |
| KLBN11Klabin S.A. | Non-energy minerals | R$17.64 | +1.50% | — | — | — | — |
| KEPL3Kepler Weber S.A. | Producer manufacturing | R$6.84 | +0.44% | R$1.22B | — | — | — |
| JSLG3JSL S.A. | Transportation | R$5.91 | -1.34% | R$1.71B | — | — | — |
| JHSF3JHSF Participacoes S.A. | Finance | R$9.87 | -1.20% | R$6.78B | — | — | — |
| JFEN3Joao Fortes Engenharia S.A. | Consumer durables | R$2.91 | -1.69% | R$7.58M | — | — | — |
| JALL3Jalles Machado S.A. | Process industries | R$2.18 | +1.40% | R$652.62M | — | — | — |
| ITUB4Itau Unibanco Holding S.A. | Finance | R$41.68 | -0.10% | R$484.76B | 7.29% | 9.63 | 20.83% |
| ITUB3Itau Unibanco Holding S.A. | Finance | R$45.82 | -1.04% | R$484.76B | — | — | — |
| ITSA4Itausa S.A. | Finance | R$13.57 | 0.00% | R$153.02B | — | — | — |
| ITSA3Itausa S.A. | Finance | R$13.90 | +0.58% | R$153.02B | — | — | — |
| ISAE4Isa Energia Brasil S.A | Utilities | R$26.29 | -1.24% | R$20.77B | — | — | — |
| ISAE3Isa Energia Brasil S.A | Utilities | R$35.49 | +0.77% | R$20.77B | — | — | — |
| IRBR3Irb - Brasil Resseguros S.A. | Finance | R$57.53 | -1.12% | R$4.71B | — | — | — |
| INTB3Intelbras S.A. Ind de Telec Eletronica Brasileira | Technology services | R$15.32 | -1.03% | R$5.07B | — | — | — |
| INEP4Inepar S.A. Industria e Construcoes | Producer manufacturing | R$0.97 | -3.96% | R$54.11M | — | — | — |
| INEP3Inepar S.A. Industria e Construcoes | Producer manufacturing | R$0.99 | 0.00% | R$54.11M | — | — | — |
| IGTI4Iguatemi S.A. | Finance | R$9.85 | +5.12% | R$6.37B | — | — | — |
| IGTI3Iguatemi S.A. | Finance | R$2.88 | -3.03% | R$6.37B | — | — | — |
| IGTI11Iguatemi S.A. | Finance | R$22.50 | -3.27% | — | — | — | — |
| IFCM3Infracommerce Cxaas S.A. | Distribution services | R$1.16 | -1.69% | R$32.52M | — | — | — |
| HYPE3Hypera S.A. | Health technology | R$22.21 | -1.11% | R$15.8B | — | — | — |
| HOOT4Hoteis Othon S.A. | Consumer services | R$7.36 | +0.55% | R$57.89M | — | — | — |
| HETA4Hercules S.A. Fabrica de Talheres | Consumer durables | R$4.81 | -19.97% | R$2.14M | — | — | — |
| HBTS5Cia Habitasul de Participacoes | Finance | R$32.00 | -0.03% | R$190.44M | — | — | — |
| HBSA3Hidrovias do Brasil S.A. | Transportation | R$3.34 | +5.36% | R$4.31B | — | — | — |
| HBRE3HBR Realty Empreendimentos Imobiliarios S/A | Finance | R$1.46 | -3.31% | R$155.82M | — | — | — |
| HBOR3Helbor Empreendimentos S.A. | Consumer durables | R$1.22 | -3.17% | R$167.19M | — | — | — |
| HAPV3Hapvida Participacoes e Investimentos S.A. | Health services | R$5.32 | +14.90% | R$2.3B | — | — | — |
| HAGA4Haga S.A. Industria e Comercio | Consumer durables | R$1.70 | +1.80% | R$22.97M | — | — | — |
| HAGA3Haga S.A. Industria e Comercio | Consumer durables | R$2.35 | -4.08% | R$22.97M | — | — | — |
| GSHP3General Shopping e Outlets do Brasil S.A. | Finance | R$3.79 | +1.07% | R$7.11M | — | — | — |
| GRND3Grendene S.A. | Consumer non-durables | R$3.70 | -1.86% | R$3.4B | — | — | — |
| GOAU4Metalurgica Gerdau S.A. | Non-energy minerals | R$11.07 | -0.90% | R$14.11B | — | — | — |
| GOAU3Metalurgica Gerdau S.A. | Non-energy minerals | R$9.72 | -2.21% | R$14.11B | — | — | — |
151–200 of 370 assets
