Stocks
Every stock and unit traded on B3.
| Asset | Sector | Price | Day chg. | ||||
|---|---|---|---|---|---|---|---|
| SYNE3SYN Prop e Tech S.A. | Finance | R$2.70 | -3.57% | R$427.4M | — | — | — |
| SUZB3Suzano S.A. | Process industries | R$56.04 | +4.16% | R$67.36B | — | — | — |
| SOND6Sondotecnica Engenharia Solos S.A. | Industrial services | R$80.00 | 0.00% | R$160.26M | — | — | — |
| SOND5Sondotecnica Engenharia Solos S.A. | Industrial services | R$80.00 | 0.00% | R$160.26M | — | — | — |
| SOJA3Boa Safra Sementes S.A. | Process industries | R$5.75 | -8.15% | R$888.31M | — | — | — |
| SNSY5Sansuy S.A. Industria de Plasticos | Producer manufacturing | R$2.28 | +0.44% | R$37.78M | — | — | — |
| SMTO3Sao Martinho S.A. | Process industries | R$18.43 | 0.00% | R$5.99B | — | — | — |
| SMFT3Smartfit Escola de Ginástica e Dança S.A. | Consumer services | R$17.85 | -4.39% | R$11.5B | — | — | — |
| SLCE3SLC Agricola S.A. | Process industries | R$18.36 | +7.68% | R$8.44B | — | — | — |
| SIMH3Simpar S.A. | Transportation | R$5.55 | -2.46% | R$3.24B | — | — | — |
| SHUL4Schulz S.A. | Producer manufacturing | R$4.20 | -3.23% | R$5.47B | — | — | — |
| SEQL3Sequoia Logistica e Transportes S.A | Transportation | R$9.80 | +4.03% | R$400.07M | — | — | — |
| SEER3Ser Educacional S.A. | Consumer services | R$11.37 | -1.98% | R$1.49B | — | — | — |
| SCAR3Sao Carlos Empreend e Participacoes S.A. | Finance | R$10.88 | +1.59% | R$605.84M | — | — | — |
| SBSP3Cia Saneamento Basico Est Sao Paulo | Utilities | R$26.93 | -1.75% | R$96.88B | — | — | — |
| SBFG3Grupo SBF S.A. | Retail trade | R$4.78 | -3.82% | R$1.15B | — | — | — |
| SAUD3Bradsaude S.A. | Health services | R$16.29 | -1.39% | R$48.3B | — | — | — |
| SAPR4Cia Saneamento do Parana - Sanepar | Utilities | R$6.40 | -1.84% | R$10.02B | — | — | — |
| SAPR3Cia Saneamento do Parana - Sanepar | Utilities | R$6.82 | -0.44% | R$10.02B | — | — | — |
| SAPR11Cia Saneamento do Parana - Sanepar | Utilities | R$32.47 | -2.20% | — | — | — | — |
| SANB4Banco Santander (Brasil) S.A. | Finance | R$14.16 | +3.58% | R$102.73B | — | — | — |
| SANB3Banco Santander (Brasil) S.A. | Finance | R$14.27 | +5.00% | R$102.73B | — | — | — |
| SANB11Banco Santander (Brasil) S.A. | Finance | R$28.39 | +3.61% | — | — | — | — |
| RVEE3Revee S.A. | Miscellaneous | R$0.63 | +3.28% | R$6.2M | — | — | — |
| RSUL4Metalurgica Riosulense S.A. | Producer manufacturing | R$41.00 | +3.25% | R$99.62M | — | — | — |
| RSID3Rossi Residencial S.A. | Consumer durables | R$1.53 | -4.97% | R$32.24M | — | — | — |
| RPAD5Alfa Holdings S.A. | Finance | R$7.81 | -2.38% | R$639.55M | — | — | — |
| RPAD3Alfa Holdings S.A. | Finance | R$7.20 | -4.00% | R$639.55M | — | — | — |
| ROMI3Romi S.A. | Producer manufacturing | R$5.72 | -3.38% | R$551.57M | — | — | — |
| RNEW4Renova Energia S.A. | Utilities | R$0.87 | +7.41% | R$314.65M | — | — | — |
| RNEW3Renova Energia S.A. | Utilities | R$0.88 | +3.53% | R$314.65M | — | — | — |
| RIAA3Guararapes Confeccoes S.A. | Distribution services | R$6.16 | -1.44% | R$3.14B | — | — | — |
| RENT4Localiza Rent A Car S.A. | Finance | R$28.44 | -4.72% | R$32.55B | — | — | — |
| RENT3Localiza Rent A Car S.A. | Finance | R$29.58 | -2.18% | R$32.55B | — | — | — |
| REDE3Rede Energia Participações S.A. | Utilities | R$5.14 | -4.64% | R$13.84B | — | — | — |
| RECV3Petrorecôncavo S.A. | Energy minerals | R$10.55 | +0.76% | R$3.07B | — | — | — |
| RDOR3Rede Dor São Luiz S.A. | Health services | R$34.24 | -0.15% | R$75.49B | — | — | — |
| RCSL4Recrusul S.A. | Producer manufacturing | R$0.66 | +1.54% | R$31.24M | — | — | — |
| RCSL3Recrusul S.A. | Producer manufacturing | R$1.62 | -1.22% | R$31.24M | — | — | — |
| RAPT4Randoncorp S.A. | Producer manufacturing | R$3.89 | -1.52% | R$1.78B | — | — | — |
| RAPT3Randoncorp S.A. | Producer manufacturing | R$7.46 | -2.74% | R$1.78B | — | — | — |
| RANI3Irani Papel e Embalagem S.A. | Process industries | R$8.18 | -2.50% | R$1.91B | — | — | — |
| RAIZ4Raizen S.A. | — | R$0.30 | +7.14% | — | — | — | — |
| RAIL3Rumo S.A. | Transportation | R$15.56 | -2.75% | R$29.73B | — | — | — |
| RADL3Raia Drogasil S.A. | Retail trade | R$14.26 | -2.53% | R$25.57B | — | — | — |
| QUAL3Qualicorp Consultoria e Corretora de Seguros S.A. | Health services | R$1.57 | +1.95% | R$427.53M | — | — | — |
| PTBL3PBG S/A | Producer manufacturing | R$1.50 | -5.06% | R$212.42M | — | — | — |
| PSSA3Porto Seguro S.A. | Finance | R$45.94 | -0.09% | R$29.53B | — | — | — |
| PRNR3Priner Serviços Industriais S.A. | Industrial services | R$13.52 | -0.44% | R$916.63M | — | — | — |
| PRIO3Prio S.A. | Energy minerals | R$63.30 | +2.98% | R$51.23B | — | — | — |
51–100 of 370 assets
