Stocks
Every stock and unit traded on B3.
| Asset | Sector | Price | Day chg. | ||||
|---|---|---|---|---|---|---|---|
| REDE3Rede Energia Participações S.A. | Utilities | R$5.14 | -4.64% | R$13.84B | — | — | — |
| MOVI3Movida Participacoes S.A. | Finance | R$6.00 | -4.61% | R$2.67B | — | — | — |
| OBTC3Oranjebtc S.A. - Educação e Investimento | Finance | R$6.32 | -4.39% | R$929.76M | — | — | — |
| SMFT3Smartfit Escola de Ginástica e Dança S.A. | Consumer services | R$17.85 | -4.39% | R$11.5B | — | — | — |
| YDUQ3Yduqs Participacoes S.A. | Commercial services | R$9.38 | -4.29% | R$2.55B | — | — | — |
| AUAU3União Pet Participações S.A. | Process industries | R$4.09 | -4.22% | R$3.63B | — | — | — |
| ALPA4Alpargatas S.A. | Consumer non-durables | R$12.99 | -4.13% | R$8.16B | — | — | — |
| EQPA3Equatorial Para Distribuidora de Energia S.A. | Utilities | R$4.89 | -4.12% | R$11.28B | — | — | — |
| BPAC3Banco BTG Pactual S.A. | Finance | R$22.89 | -4.11% | R$217.65B | — | — | — |
| HAGA3Haga S.A. Industria e Comercio | Consumer durables | R$2.35 | -4.08% | R$22.97M | — | — | — |
| AZUL3Azul S.A. | Transportation | R$13.00 | -4.06% | R$5.43B | — | — | — |
| RPAD3Alfa Holdings S.A. | Finance | R$7.20 | -4.00% | R$639.55M | — | — | — |
| INEP4Inepar S.A. Industria e Construcoes | Producer manufacturing | R$0.97 | -3.96% | R$54.11M | — | — | — |
| PFRM3Profarma Distrib Prod Farmaceuticos S.A. | Distribution services | R$7.39 | -3.90% | R$942.88M | — | — | — |
| SBFG3Grupo SBF S.A. | Retail trade | R$4.78 | -3.82% | R$1.15B | — | — | — |
| ORVR3Orizon Valorizacao de Residuos S.A. | Utilities | R$18.60 | -3.73% | R$10.61B | — | — | — |
| LAVV3Lavvi Empreendimentos Imobiliários S.A. | Finance | R$8.04 | -3.71% | R$1.62B | — | — | — |
| SYNE3SYN Prop e Tech S.A. | Finance | R$2.70 | -3.57% | R$427.4M | — | — | — |
| USIM3Usinas Sid de Minas Gerais S.a.-Usiminas | Non-energy minerals | R$4.66 | -3.52% | R$5.99B | — | — | — |
| VULC3Vulcabras S.A. | Consumer non-durables | R$11.51 | -3.52% | R$3.75B | — | — | — |
| LUPA3Lupatech S.A. | Producer manufacturing | R$4.15 | -3.49% | R$20.35M | — | — | — |
| AXIA7Axia Energia S.A. | Utilities | R$47.95 | -3.48% | R$118.71B | — | — | — |
| MRVE3MRV Engenharia e Participacoes S.A. | Consumer durables | R$4.77 | -3.44% | R$2.78B | — | — | — |
| TFCO4Track & Field Co S.A. | Retail trade | R$9.69 | -3.39% | R$1.51B | — | — | — |
| ROMI3Romi S.A. | Producer manufacturing | R$5.72 | -3.38% | R$551.57M | — | — | — |
| PASS3Compass Gas e Energia S.A. | Utilities | R$20.35 | -3.37% | R$15.04B | — | — | — |
| HBRE3HBR Realty Empreendimentos Imobiliarios S/A | Finance | R$1.46 | -3.31% | R$155.82M | — | — | — |
| DOTZ3Dotz S.A. | Technology services | R$6.77 | -3.29% | R$93.25M | — | — | — |
| IGTI11Iguatemi S.A. | Finance | R$22.50 | -3.27% | — | — | — | — |
| USIM5Usinas Sid de Minas Gerais S.a.-Usiminas | Non-energy minerals | R$4.75 | -3.26% | R$5.99B | — | — | — |
| BPAC11Banco BTG Pactual S.A. | Finance | R$54.14 | -3.24% | — | — | — | — |
| SHUL4Schulz S.A. | Producer manufacturing | R$4.20 | -3.23% | R$5.47B | — | — | — |
| DASA3Diagnosticos da America S.A. | Health services | R$3.63 | -3.20% | R$4.69B | — | — | — |
| GGPS3GPS Participacoes e Empreendimentos S.A. | Commercial services | R$10.61 | -3.19% | R$8.25B | — | — | — |
| CAMB3Cambuci S.A. | Consumer non-durables | R$7.02 | -3.17% | R$306.49M | — | — | — |
| HBOR3Helbor Empreendimentos S.A. | Consumer durables | R$1.22 | -3.17% | R$167.19M | — | — | — |
| MDNE3Moura Dubeux Engenharia S/A | Finance | R$18.01 | -3.12% | R$1.93B | — | — | — |
| DIRR3Direcional Engenharia S.A. | Finance | R$9.25 | -3.04% | R$4.96B | — | — | — |
| IGTI3Iguatemi S.A. | Finance | R$2.88 | -3.03% | R$6.37B | — | — | — |
| BNBR3Banco Nordeste do Brasil S.A. | Finance | R$99.99 | -2.92% | R$10.17B | — | — | — |
| BAZA3Banco Amazonia S.A. | Finance | R$65.70 | -2.87% | R$3.79B | — | — | — |
| BHIA3Grupo Casas Bahia S.A. | Retail trade | R$0.68 | -2.86% | R$683.09M | — | — | — |
| BRSR6Banco Estado do Rio Grande do Sul S.A. | Finance | R$12.91 | -2.86% | R$6.24B | — | — | — |
| ALOS3Allos S.A | Finance | R$26.70 | -2.84% | R$13.84B | — | — | — |
| VIVR3Viver Incorporadora e Construtora S.A. | Consumer durables | R$2.75 | -2.83% | R$13.81M | — | — | — |
| PGMN3Empreendimentos Pague Menos S.A. | Retail trade | R$2.41 | -2.82% | R$1.79B | — | — | — |
| ENGI3Energisa S.A. | Utilities | R$12.10 | -2.81% | R$18.12B | — | — | — |
| TGMA3Tegma Gestao Logistica S.A. | Transportation | R$34.89 | -2.79% | R$2.37B | — | — | — |
| CURY3Cury Construtora e Incorporadora S.A. | Finance | R$28.32 | -2.75% | R$8.97B | — | — | — |
| RAIL3Rumo S.A. | Transportation | R$15.56 | -2.75% | R$29.73B | — | — | — |
51–100 of 370 assets
