Stocks
Every stock and unit traded on B3.
| Asset | Sector | Price | Day chg. | ||||
|---|---|---|---|---|---|---|---|
| SAUD3Bradsaude S.A. | Health services | R$16.29 | -1.39% | R$48.3B | — | — | — |
| MILS3Mills Locação. Serviços e Logística S.A | Finance | R$16.41 | -0.24% | R$3.77B | — | — | — |
| WLMM3WLM Part. e Comércio de Máquinas e Veículos S.A. | Distribution services | R$16.80 | +6.46% | R$572.87M | — | — | — |
| BRSR3Banco Estado do Rio Grande do Sul S.A. | Finance | R$16.87 | -1.40% | R$6.24B | — | — | — |
| AZZA3Azzas 2154 S.A. | Consumer non-durables | R$16.90 | +9.95% | R$3.17B | — | — | — |
| TEND3Construtora Tenda S.A. | Finance | R$17.00 | -6.95% | R$2.09B | — | — | — |
| VIVA3Vivara Participaçoes S.A | Consumer durables | R$17.17 | -5.66% | R$4.3B | — | — | — |
| CMIG3Cia Energetica de Minas Gerais - Cemig | Utilities | R$17.25 | -2.10% | R$37.27B | — | — | — |
| MDIA3M.dias Branco S.A. Ind Com de Alimentos | Consumer non-durables | R$17.36 | +0.12% | R$5.85B | — | — | — |
| KLBN11Klabin S.A. | Non-energy minerals | R$17.64 | +1.50% | — | — | — | — |
| MNDL3Mundial S.A. - Produtos de Consumo | Consumer non-durables | R$17.70 | -1.61% | R$178.47M | — | — | — |
| AGRO3Brasilagro - Cia Bras de Prop Agricolas | Finance | R$17.74 | -1.28% | R$1.78B | — | — | — |
| SMFT3Smartfit Escola de Ginástica e Dança S.A. | Consumer services | R$17.85 | -4.39% | R$11.5B | — | — | — |
| MDNE3Moura Dubeux Engenharia S/A | Finance | R$18.01 | -3.12% | R$1.93B | — | — | — |
| MBRF3Marfrig Global Foods S.A. | Consumer non-durables | R$18.13 | +2.08% | R$24.51B | — | — | — |
| CYRE4Cyrela Brazil Realty S.a.empreend e Part | Finance | R$18.28 | -1.24% | R$8.41B | — | — | — |
| BRAP4Bradespar S.A. | Finance | R$18.36 | -5.70% | R$7.43B | — | — | — |
| SLCE3SLC Agricola S.A. | Process industries | R$18.36 | +7.68% | R$8.44B | — | — | — |
| SMTO3Sao Martinho S.A. | Process industries | R$18.43 | 0.00% | R$5.99B | — | — | — |
| BMIN4Banco Mercantil de Investimentos S.A. | Finance | R$18.51 | 0.00% | R$93.39M | — | — | — |
| BPAC5Banco BTG Pactual S.A. | Finance | R$18.60 | -1.33% | R$217.65B | — | — | — |
| ORVR3Orizon Valorizacao de Residuos S.A. | Utilities | R$18.60 | -3.73% | R$10.61B | — | — | — |
| EUCA4Eucatex S.A. Industria e Comercio | Non-energy minerals | R$18.99 | -0.05% | R$1.79B | — | — | — |
| CYRE3Cyrela Brazil Realty S.a.empreend e Part | Finance | R$19.00 | -2.31% | R$8.41B | — | — | — |
| TUPY3Tupy S.A. | Producer manufacturing | R$19.10 | -0.42% | R$2.54B | — | — | — |
| DESK3Desktop S.A. | Communications | R$19.54 | +1.03% | R$2.25B | — | — | — |
| EUCA3Eucatex S.A. Industria e Comercio | Non-energy minerals | R$20.10 | +3.61% | R$1.79B | — | — | — |
| PASS3Compass Gas e Energia S.A. | Utilities | R$20.35 | -3.37% | R$15.04B | — | — | — |
| FRAS3Frasle Mobility S.A. | Producer manufacturing | R$20.79 | -0.95% | R$5.82B | — | — | — |
| FLRY3Fleury S.A. | Health services | R$21.05 | -0.66% | R$11.57B | — | — | — |
| GGBR3Gerdau S.A. | Non-energy minerals | R$21.06 | -1.50% | R$46.44B | — | — | — |
| TIMS3Tim S.A. | Communications | R$21.49 | -0.78% | R$51.53B | — | — | — |
| CXSE3Caixa Seguridade Participações S.A. | Finance | R$21.58 | -0.51% | R$65.07B | — | — | — |
| BALM3Baumer S.A. | Health technology | R$22.00 | 0.00% | R$185.64M | — | — | — |
| CGRA4Grazziotin S.A. | Retail trade | R$22.01 | -1.03% | R$572.81M | — | — | — |
| HYPE3Hypera S.A. | Health technology | R$22.21 | -1.11% | R$15.8B | — | — | — |
| IGTI11Iguatemi S.A. | Finance | R$22.50 | -3.27% | — | — | — | — |
| LOGG3Log Commercial Properties | Industrial services | R$22.50 | -1.10% | R$1.97B | — | — | — |
| CGRA3Grazziotin S.A. | Retail trade | R$22.83 | -0.95% | R$572.81M | — | — | — |
| LOGN3Log-In Logistica Intermodal S.A. | Transportation | R$22.85 | -0.91% | R$2.45B | — | — | — |
| BPAC3Banco BTG Pactual S.A. | Finance | R$22.89 | -4.11% | R$217.65B | — | — | — |
| ABCB4Banco Abc Brasil S.A. | Finance | R$23.55 | -0.13% | R$6.3B | — | — | — |
| CEBR3Cia Energetica de Brasilia | Utilities | R$24.02 | +0.08% | R$1.82B | — | — | — |
| CEBR5Cia Energetica de Brasilia | Utilities | R$24.14 | -0.74% | R$1.82B | — | — | — |
| MWET4Wetzel S.A. | Producer manufacturing | R$24.78 | -20.01% | R$42.81M | — | — | — |
| GGBR4Gerdau S.A. | Non-energy minerals | R$24.97 | -1.11% | R$46.44B | — | — | — |
| BMOB3Bemobi Mobile Tech S.A. | Technology services | R$25.47 | -1.55% | R$2.16B | — | — | — |
| CTKA4Karsten S.A. | Process industries | R$26.00 | -1.81% | R$184.83M | — | — | — |
| ISAE4Isa Energia Brasil S.A | Utilities | R$26.29 | -1.24% | R$20.77B | — | — | — |
| EGIE3Engie Brasil Energia S.A. | Utilities | R$26.35 | -1.13% | R$37.75B | — | — | — |
251–300 of 370 assets
