Stocks
Every stock and unit traded on B3.
| Asset | Sector | Price | Day chg. | ||||
|---|---|---|---|---|---|---|---|
| SAPR11Cia Saneamento do Parana - Sanepar | Utilities | R$32.47 | -2.20% | — | — | — | — |
| SAPR3Cia Saneamento do Parana - Sanepar | Utilities | R$6.82 | -0.44% | R$10.02B | — | — | — |
| SAPR4Cia Saneamento do Parana - Sanepar | Utilities | R$6.40 | -1.84% | R$10.02B | — | — | — |
| SAUD3Bradsaude S.A. | Health services | R$16.29 | -1.39% | R$48.3B | — | — | — |
| SBFG3Grupo SBF S.A. | Retail trade | R$4.78 | -3.82% | R$1.15B | — | — | — |
| SBSP3Cia Saneamento Basico Est Sao Paulo | Utilities | R$26.93 | -1.75% | R$96.88B | — | — | — |
| SCAR3Sao Carlos Empreend e Participacoes S.A. | Finance | R$10.88 | +1.59% | R$605.84M | — | — | — |
| SEER3Ser Educacional S.A. | Consumer services | R$11.37 | -1.98% | R$1.49B | — | — | — |
| SEQL3Sequoia Logistica e Transportes S.A | Transportation | R$9.80 | +4.03% | R$400.07M | — | — | — |
| SHUL4Schulz S.A. | Producer manufacturing | R$4.20 | -3.23% | R$5.47B | — | — | — |
| SIMH3Simpar S.A. | Transportation | R$5.55 | -2.46% | R$3.24B | — | — | — |
| SLCE3SLC Agricola S.A. | Process industries | R$18.36 | +7.68% | R$8.44B | — | — | — |
| SMFT3Smartfit Escola de Ginástica e Dança S.A. | Consumer services | R$17.85 | -4.39% | R$11.5B | — | — | — |
| SMTO3Sao Martinho S.A. | Process industries | R$18.43 | 0.00% | R$5.99B | — | — | — |
| SNSY5Sansuy S.A. Industria de Plasticos | Producer manufacturing | R$2.28 | +0.44% | R$37.78M | — | — | — |
| SOJA3Boa Safra Sementes S.A. | Process industries | R$5.75 | -8.15% | R$888.31M | — | — | — |
| SOND5Sondotecnica Engenharia Solos S.A. | Industrial services | R$80.00 | 0.00% | R$160.26M | — | — | — |
| SOND6Sondotecnica Engenharia Solos S.A. | Industrial services | R$80.00 | 0.00% | R$160.26M | — | — | — |
| SUZB3Suzano S.A. | Process industries | R$56.04 | +4.16% | R$67.36B | — | — | — |
| SYNE3SYN Prop e Tech S.A. | Finance | R$2.70 | -3.57% | R$427.4M | — | — | — |
| TAEE11Transmissora Aliança de Energia Elétrica S.A. | Industrial services | R$41.57 | +0.70% | — | — | — | — |
| TAEE3Transmissora Aliança de Energia Elétrica S.A. | Industrial services | R$13.51 | -0.15% | R$14.22B | — | — | — |
| TAEE4Transmissora Aliança de Energia Elétrica S.A. | Industrial services | R$14.00 | +1.16% | R$14.22B | — | — | — |
| TASA3Taurus Armas S.A. | Electronic technology | R$5.22 | -2.61% | R$713.12M | — | — | — |
| TASA4Taurus Armas S.A. | Electronic technology | R$4.97 | -0.20% | R$713.12M | — | — | — |
| TCSA3Tecnisa S.A. | Finance | R$5.07 | -0.78% | R$37.62M | — | — | — |
| TECN3Technos S.A. | Consumer durables | R$8.31 | -4.81% | R$490.38M | — | — | — |
| TELB3Telec Brasileiras S.A. Telebras | Communications | R$11.40 | +1.33% | R$1.07B | — | — | — |
| TELB4Telec Brasileiras S.A. Telebras | Communications | R$7.06 | +1.15% | R$1.07B | — | — | — |
| TEND3Construtora Tenda S.A. | Finance | R$17.00 | -6.95% | R$2.09B | — | — | — |
| TFCO4Track & Field Co S.A. | Retail trade | R$9.69 | -3.39% | R$1.51B | — | — | — |
| TGMA3Tegma Gestao Logistica S.A. | Transportation | R$34.89 | -2.79% | R$2.37B | — | — | — |
| TIMS3Tim S.A. | Communications | R$21.49 | -0.78% | R$51.53B | — | — | — |
| TOKY3Grupo Toky S.A. | Technology services | R$4.45 | -5.12% | R$12.71M | — | — | — |
| TOTS3Totvs S.A. | Technology services | R$32.07 | -0.77% | R$18.43B | — | — | — |
| TPIS3Tpi - Triunfo Particip. e Invest. S.A. | Transportation | R$11.60 | -0.85% | R$485.63M | — | — | — |
| TRIS3Trisul S.A. | Consumer durables | R$4.37 | -1.80% | R$998.65M | — | — | — |
| TTEN3Três Tentos Agroindustrial S/A | Commercial services | R$10.70 | +0.56% | R$5.33B | — | — | — |
| TUPY3Tupy S.A. | Producer manufacturing | R$19.10 | -0.42% | R$2.54B | — | — | — |
| TXRX3Textil Renauxview S.A. | Process industries | R$5.46 | -39.33% | R$13.25M | — | — | — |
| TXRX4Textil Renauxview S.A. | Process industries | R$1.89 | +2.16% | R$13.25M | — | — | — |
| UCAS3Unicasa Indústria de Móveis S.A. | Consumer durables | R$0.70 | -25.53% | R$62.12M | — | — | — |
| UGPA3Ultrapar Participacoes S.A. | Retail trade | R$31.72 | +4.55% | R$33.1B | — | — | — |
| UNIP3Unipar Carbocloro S.A. | Process industries | R$51.47 | +1.12% | R$5.84B | — | — | — |
| UNIP5Unipar Carbocloro S.A. | Process industries | R$51.19 | -0.02% | R$5.84B | — | — | — |
| UNIP6Unipar Carbocloro S.A. | Process industries | R$51.68 | -0.54% | R$5.84B | — | — | — |
| USIM3Usinas Sid de Minas Gerais S.a.-Usiminas | Non-energy minerals | R$4.66 | -3.52% | R$5.99B | — | — | — |
| USIM5Usinas Sid de Minas Gerais S.a.-Usiminas | Non-energy minerals | R$4.75 | -3.26% | R$5.99B | — | — | — |
| USIM6Usinas Sid de Minas Gerais S.a.-Usiminas | Non-energy minerals | R$5.50 | -0.18% | R$5.99B | — | — | — |
| VALE3Vale S.A. | Non-energy minerals | R$63.95 | -0.74% | R$256.79B | 8.78% | 129.75 | 1.12% |
301–350 of 370 assets
